Search flights
Kingsford Smith Intl Airport, Sydney (YSSY)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AEI501 | YPDN | PMDG 777-3... | 2024-08-07 23:12:29 |
AEI123 | RJAA | PMDG 777-3... | 2024-07-14 05:15:51 |
AEI128 | YBBN | Boeing 787... | 2024-06-14 17:08:03 |
SVA115 | VDSA | A300 Passe... | 2024-06-07 08:59:31 |
GCT562811 | YMML | Fenix A320... | 2024-06-07 20:51:57 |
AEI247 | VDSA | Boeing 787... | 2024-06-03 15:34:35 |
KAC132 | VDSR | PMDG 777-3... | 2024-05-09 19:15:54 |
QFA090 | VDSA | Boeing 787... | 2024-05-04 17:27:17 |
Runway Information (Airport elevation: 14ft)
Runway | 07 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 74 |
Runway | 16L | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
Runway | 16R | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 168 |
Runway | 25 | Length | 8,301ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 254 |
Runway | 34L | Length | 13,001ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Runway | 34R | Length | 7,999ft | Width | 148ft | Elevation | 14ft | Surface | Asphalt | Heading | 348 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 128.300 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | ATIS | Frequency | 118.550 Mhz |
Type | ATIS | Frequency | 126.250 Mhz |
Type | Clearance | Frequency | 133.800 Mhz |
Type | D | Frequency | 118.400 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 129.700 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 126.500 Mhz |
Type | Tower | Frequency | 120.500 Mhz |
Type | Tower | Frequency | 124.700 Mhz |
Type | APP/DEP | Frequency | 124.400 Mhz |
Type | APP/DEP | Frequency | 125.300 Mhz |
Type | APP/DEP | Frequency | 126.100 Mhz |
Type | APP/DEP | Frequency | 128.300 Mhz |
Type | APP/DEP | Frequency | 135.900 Mhz |
Type | CTR | Frequency | 124.550 Mhz |
Type | CTR | Frequency | 125.800 Mhz |
Type | D | Frequency | 123.000 Mhz |
Type | D | Frequency | 129.700 Mhz |
Type | Tower | Frequency | 119.450 Mhz |
Type | Tower | Frequency | 133.950 Mhz |
Type | Tower | Frequency | 135.100 Mhz |
Airport Navaids
Type | NDB | Ident | GLF | Frequency | 428 Khz |
Type | DME | Ident | SY | Frequency | 112100 Khz |