Search flights
Hamad Intl Airport (OTHH)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AEI760 | OKKK | FenixA320... | 2024-09-11 20:52:16 |
AEI16G | LOWW | PMDG 777-3... | 2024-08-02 17:15:27 |
AEI123 | VMMC | PMDG 777-3... | 2024-06-28 10:07:41 |
AEI115 | FAOR | Boeing 787... | 2024-06-25 05:18:40 |
QTR8776 | FAOR | Boeing 777... | 2024-06-17 22:56:54 |
AEI618 | OIIE | FenixA320... | 2024-06-05 17:57:17 |
AEI501 | OMSJ | PMDG 737-8... | 2024-05-14 20:14:57 |
KAL992 | OKKK | PMDG 737-8... | 2024-05-02 17:05:40 |
KAL992 | OMDB | PMDG 737-8... | 2024-05-02 14:09:38 |
RYR992 | OKKK | PMDG 737-8... | 2024-04-29 12:18:32 |
KAC501 | OKKK | Kuwait Air... | 2024-04-28 08:48:14 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AEI501 | OEMA | PMDG 777-3... | 2024-08-09 17:38:02 |
AEI16G | OERK | PMDG 777-3... | 2024-08-09 17:46:17 |
AEI16G | OKKK | PMDG 777-3... | 2024-08-07 14:23:08 |
AEI69 | OMSJ | FenixA320... | 2024-07-21 02:28:19 |
AEI123 | VHHH | PMDG 777-3... | 2024-06-28 01:41:29 |
AEI115 | EGLL | Boeing 787... | 2024-06-24 18:57:24 |
AEI627 | HDAM | Boeing 787... | 2024-06-15 15:13:05 |
KAC501 | OKKK | FenixA320... | 2024-05-03 13:15:33 |
FDB1221 | OERK | PMDG 737-8... | 2024-05-02 16:02:49 |
SVA1221 | OEDF | Boeing 787... | 2024-04-27 10:51:24 |
AVX078 | OBBI | Fenix A320... | 2024-04-26 12:03:02 |
Runway Information (Airport elevation: 13ft)
Runway | 16L | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
Runway | 16R | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 158 |
Runway | 34L | Length | 13,941ft | Width | 195ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
Runway | 34R | Length | 15,908ft | Width | 192ft | Elevation | 13ft | Surface | Asphalt | Heading | 338 |
Airport Frequencies
Type | APP/DEP | Frequency | 124.775 Mhz |
Type | Ground | Frequency | 118.075 Mhz |
Type | Ground | Frequency | 118.575 Mhz |
Type | Ground | Frequency | 118.650 Mhz |
Type | Ground | Frequency | 119.075 Mhz |
Type | Ground | Frequency | 120.225 Mhz |
Type | Tower | Frequency | 118.025 Mhz |
Type | Tower | Frequency | 118.525 Mhz |
Type | APP/DEP | Frequency | 119.150 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 120.675 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 121.625 Mhz |
Type | APP/DEP | Frequency | 124.775 Mhz |
Type | APP/DEP | Frequency | 125.125 Mhz |
Type | ATIS | Frequency | 126.825 Mhz |
Type | ATIS | Frequency | 126.850 Mhz |
Type | Clearance | Frequency | 120.875 Mhz |
Type | Ground | Frequency | 118.575 Mhz |
Type | Ground | Frequency | 118.650 Mhz |
Type | Ground | Frequency | 119.075 Mhz |
Type | Ground | Frequency | 120.225 Mhz |
Type | Tower | Frequency | 118.025 Mhz |
Type | Tower | Frequency | 118.225 Mhz |
Type | Tower | Frequency | 118.525 Mhz |
Type | APP/DEP | Frequency | 119.400 Mhz |
Type | APP/DEP | Frequency | 119.725 Mhz |
Type | APP/DEP | Frequency | 120.675 Mhz |
Type | APP/DEP | Frequency | 121.100 Mhz |
Type | APP/DEP | Frequency | 123.875 Mhz |
Type | APP/DEP | Frequency | 124.050 Mhz |