Search flights
Dubai Intl Airport, Dubai (OMDB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
KAC679 | OKKK | Fenix A320... | 2024-11-09 16:16:09 |
AEI16G | ORBI | PMDG 777-3... | 2024-10-04 17:57:59 |
UAF855 | VNKT | PMDG 737-8... | 2024-09-29 09:17:29 |
ETD1494 | OEDF | Airbus A32... | 2024-09-28 02:02:29 |
NSK427 | OPKC | PMDG 737-8... | 2024-09-27 10:26:47 |
FDB429 | ORBI | PMDG 737-8... | 2024-09-20 21:04:51 |
OMAI3 | OOMS | B737-800X... | 2024-09-17 15:14:51 |
ART1102 | HAAB | FenixA320... | 2024-09-11 00:33:38 |
FDB469 | OKKK | PMDG 737-8... | 2024-09-04 07:48:15 |
AEI16G | ORBI | PMDG 777-3... | 2024-08-23 18:19:22 |
SVA618 | OEDR | PMDG 777-3... | 2024-07-05 18:29:15 |
SVA115 | OERK | PMDG 777-3... | 2024-06-26 19:32:22 |
AEI618 | VGHS | FenixA320... | 2024-06-12 08:02:07 |
AEI501 | OKKK | Cessna Lon... | 2024-05-16 13:14:15 |
AEI123 | OKKK | PMDG 737-8... | 2024-05-10 15:29:29 |
FDB501 | OKKK | PMDG 737-8... | 2024-04-26 13:08:23 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
GFAGF412 | OBBI | FenixA321... | 2024-11-10 00:07:28 |
AEI16G | OBBI | PMDG 777-3... | 2024-10-04 16:44:43 |
ETD521 | VABB | Airbus A32... | 2024-10-03 14:46:06 |
UAF854 | VNKT | PMDG 737-8... | 2024-09-30 18:26:46 |
FDB422 | OPKC | PMDG 737-8... | 2024-09-28 16:17:45 |
AEI16G | OTHH | FenixA320... | 2024-09-19 19:43:17 |
AEI221 | OBBI | FenixA320... | 2024-09-10 23:54:28 |
FDB498 | OKKK | PMDG 737-8... | 2024-09-04 15:05:31 |
AEI501 | OKKK | PMDG 777-3... | 2024-07-26 13:23:30 |
AEI618 | OKKK | Fenix A320... | 2024-07-12 20:23:42 |
{}PMDG77W | OEDR | PMDG 777-3... | 2024-07-05 17:06:50 |
UAE605 | OPKC | PMDG 777-3... | 2024-06-28 04:38:57 |
AEI6969 | OOMS | FenixA320... | 2024-06-13 18:59:08 |
AEI501 | OOMS | FenixA320... | 2024-06-13 18:48:12 |
AEI618 | OERK | FenixA320... | 2024-06-11 06:34:51 |
AEI618 | OMAA | PMDG 737-8... | 2024-06-08 20:18:47 |
AEI627 | OIFM | FenixA320... | 2024-06-01 15:00:40 |
SVA105 | OEMA | Airbus A32... | 2024-05-31 01:55:41 |
KAL992 | OTHH | PMDG 737-8... | 2024-05-02 15:22:39 |
Runway Information (Airport elevation: 62ft)
Runway | 12L | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 122 |
Runway | 12R | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 121 |
Runway | 30L | Length | 14,147ft | Width | 197ft | Elevation | 28ft | Surface | Asphalt | Heading | 301 |
Runway | 30R | Length | 14,272ft | Width | 191ft | Elevation | 28ft | Surface | Asphalt | Heading | 302 |
Airport Frequencies
Type | APP/DEP | Frequency | 122.500 Mhz |
Type | APP/DEP | Frequency | 126.025 Mhz |
Type | APP/DEP | Frequency | 120.250 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | ATIS | Frequency | 126.275 Mhz |
Type | ATIS | Frequency | 131.700 Mhz |
Type | Clearance | Frequency | 120.350 Mhz |
Type | D | Frequency | 120.250 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Type | Ground | Frequency | 118.350 Mhz |
Type | Ground | Frequency | 118.850 Mhz |
Type | Ground | Frequency | 121.650 Mhz |
Type | UC | Frequency | 126.775 Mhz |
Type | Tower | Frequency | 118.750 Mhz |
Type | Tower | Frequency | 119.050 Mhz |
Type | Tower | Frequency | 119.550 Mhz |
Type | APP/DEP | Frequency | 120.400 Mhz |
Type | APP/DEP | Frequency | 124.025 Mhz |
Type | APP/DEP | Frequency | 124.900 Mhz |
Type | APP/DEP | Frequency | 127.900 Mhz |
Type | D | Frequency | 121.025 Mhz |
Type | D | Frequency | 126.200 Mhz |
Airport Navaids
Type | VOR-DME | Ident | DUB | Frequency | 115700 Khz |