Search flights
Queen Alia Intl Airport, Amman (OJAI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
AEI16G | UGTB | PMDG 737-8... | 2024-08-17 13:27:10 |
AEI501 | OEMA | PMDG 777-3... | 2024-08-09 12:50:42 |
AEI16G | OERK | PMDG 777-3... | 2024-08-09 13:26:33 |
AEI115 | HESH | FenixA320... | 2024-07-28 20:37:03 |
AEI69 | HECA | FenixA320... | 2024-07-20 14:56:47 |
AEI454 | LGAV | PMDG 737-8... | 2024-07-18 18:27:09 |
AEI123 | LGAV | PMDG 777-3... | 2024-07-18 19:11:32 |
AEI69 | OJAQ | PMDG 737-8... | 2024-07-11 12:24:52 |
{}PMDG77W | OEMA | PMDG 777-3... | 2024-06-30 16:42:18 |
RJA1285 | LCPH | FWB Royal... | 2024-06-16 02:47:59 |
AEI751 | OBBI | PMDG 747-8... | 2024-05-16 19:31:06 |
AEI627 | OBBI | Boeing 787... | 2024-05-16 17:51:24 |
AEI454 | OBBI | Fenix A320... | 2024-05-16 19:23:20 |
AEI247 | OBBI | Boeing 787... | 2024-05-16 18:11:46 |
AEI146 | OBBI | B738 | 2024-05-16 20:11:00 |
AEI123 | OBBI | PMDG 737-8... | 2024-05-16 18:01:24 |
AEI105 | OBBI | Boeing 787... | 2024-05-16 17:17:53 |
RBB992 | OEJN | PMDG 737-8... | 2024-05-02 20:06:37 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
AEI16G | GMMN | PMDG 777-3... | 2024-08-17 10:33:13 |
AEI212 | HECA | PMDG 777-3... | 2024-07-18 02:40:54 |
SVA618 | OEJN | PMDG 777-3... | 2024-06-30 16:29:18 |
AEI69 | HECA | PMDG 737-8... | 2024-06-30 03:07:53 |
CLX4793 | ELLX | Boeing 747... | 2024-05-17 21:36:36 |
AEI627 | HECA | Boeing 787... | 2024-05-17 21:40:23 |
SM211 | HEBA | Fenix A320... | 2024-05-15 14:29:09 |
Runway Information (Airport elevation: 2,370ft)
Runway | 08L | Length | 12,020ft | Width | 202ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 80 |
Runway | 08R | Length | 12,004ft | Width | 199ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 80 |
Runway | 26L | Length | 12,004ft | Width | 199ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 260 |
Runway | 26R | Length | 12,020ft | Width | 202ft | Elevation | 2,370ft | Surface | Asphalt | Heading | 260 |
Airport Frequencies
Type | APP/DEP | Frequency | 128.900 Mhz |
Type | ATIS | Frequency | 127.600 Mhz |
Type | Tower | Frequency | 119.800 Mhz |
Type | CTR | Frequency | 121.400 Mhz |
Type | CTR | Frequency | 122.150 Mhz |
Type | CTR | Frequency | 132.050 Mhz |
Type | Ground | Frequency | 121.900 Mhz |
Airport Navaids
Type | NDB | Ident | MDB | Frequency | 399 Khz |
Type | NDB | Ident | QA | Frequency | 410 Khz |
Type | VOR-DME | Ident | QAA | Frequency | 115200 Khz |