Search flights
King Faisal AB Airport, Tabuk (OETB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 2,540ft)
Runway | 06 | Length | 10,947ft | Width | 142ft | Elevation | 2,540ft | Surface | Asphalt | Heading | 65 |
Runway | 06R | Length | 8,824ft | Width | 137ft | Elevation | 2,540ft | Surface | Asphalt | Heading | 65 |
Runway | 13 | Length | 9,955ft | Width | 146ft | Elevation | 2,540ft | Surface | Asphalt | Heading | 132 |
Runway | 24 | Length | 10,947ft | Width | 142ft | Elevation | 2,540ft | Surface | Asphalt | Heading | 245 |
Runway | 24L | Length | 8,824ft | Width | 137ft | Elevation | 2,540ft | Surface | Asphalt | Heading | 245 |
Runway | 31 | Length | 9,955ft | Width | 146ft | Elevation | 2,540ft | Surface | Asphalt | Heading | 312 |
Airport Frequencies
Type | ATIS | Frequency | 128.200 Mhz |
Type | Ground | Frequency | 126.300 Mhz |
Type | Ground | Frequency | 128.750 Mhz |
Type | Tower | Frequency | 125.900 Mhz |
Type | APP/DEP | Frequency | 119.700 Mhz |
Type | Clearance | Frequency | 128.750 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 126.300 Mhz |
Airport Navaids
Type | VORTAC | Ident | TBK | Frequency | 115700 Khz |