Search flights
King Khaled Intl Airport, Riyadh (OERK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
SVA307 | OEDF | Airbus A33... | 2024-08-13 09:18:55 |
SVA775 | OEDF | Airbus A32... | 2024-08-12 02:10:29 |
AEI16G | OTHH | PMDG 777-3... | 2024-08-09 16:06:33 |
SVA618 | OEJN | PMDG 777-3... | 2024-07-06 10:12:19 |
SVA105 | OEDF | Airbus A32... | 2024-06-21 08:17:20 |
SVA105 | OEDF | Airbus A32... | 2024-06-19 08:16:00 |
SVA105 | OEDF | Airbus A32... | 2024-06-19 04:10:28 |
SVA105 | OEJN | Airbus A32... | 2024-06-12 18:04:06 |
SVA105 | OEJN | Airbus A32... | 2024-06-11 09:08:08 |
AEI618 | OMDB | FenixA320... | 2024-06-11 04:48:49 |
SVA105 | OEMA | Airbus A32... | 2024-06-10 15:37:16 |
SVA804 | VGHS | PMDG 777-3... | 2024-06-08 02:33:45 |
SVA111 | EGLL | PMDG 777-3... | 2024-06-03 23:20:53 |
KNE431 | OEGN | Fenix A320... | 2024-05-21 15:39:55 |
SVA862 | RPLL | PMDG 777-3... | 2024-05-19 19:45:47 |
FDB1221 | OTHH | PMDG 737-8... | 2024-05-02 14:00:32 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
WZZ100 | OEMA | Airbus A32... | 2024-09-02 19:47:48 |
FAD616 | HECA | Airbus A32... | 2024-08-16 19:00:49 |
AEI16G | OJAI | PMDG 777-3... | 2024-08-09 15:45:16 |
SVA521 | OBBI | PMDG 777-3... | 2024-07-15 20:01:36 |
SVA618 | OEDR | PMDG 777-3... | 2024-07-05 21:07:07 |
SVA115 | OMDB | PMDG 777-3... | 2024-06-26 21:35:24 |
AEI618 | OEAO | FenixA320... | 2024-06-10 20:46:31 |
SVA122 | EGLL | PMDG 777-3... | 2024-06-04 22:18:14 |
KNE354 | HECA | Fenix A320... | 2024-05-30 22:37:39 |
AEI760 | OKKK | FenixA320... | 2024-05-30 02:02:43 |
KNE425 | OEGN | Fenix A320... | 2024-05-29 21:39:20 |
SVA861 | RPLL | PMDG 777-3... | 2024-05-20 18:46:26 |
SCX108 | OKKK | PMDG 737-8... | 2024-04-30 12:17:52 |
SVA1221 | OEDF | PMDG 737-8... | 2024-04-27 21:07:03 |
Runway Information (Airport elevation: 2,036ft)
Runway | 15L | Length | 13,799ft | Width | 181ft | Elevation | 2,036ft | Surface | Bituminous | Heading | 150 |
Runway | 15R | Length | 13,781ft | Width | 180ft | Elevation | 2,036ft | Surface | Bituminous | Heading | 150 |
Runway | 33L | Length | 13,781ft | Width | 180ft | Elevation | 2,036ft | Surface | Bituminous | Heading | 330 |
Runway | 33R | Length | 13,799ft | Width | 181ft | Elevation | 2,036ft | Surface | Bituminous | Heading | 330 |
Airport Frequencies
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 120.000 Mhz |
Type | APP/DEP | Frequency | 120.600 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | APP/DEP | Frequency | 128.500 Mhz |
Type | ATIS | Frequency | 127.150 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Tower | Frequency | 124.100 Mhz |
Type | Tower | Frequency | 126.000 Mhz |
Type | Tower | Frequency | 128.500 Mhz |
Type | Ground | Frequency | 121.600 Mhz |
Type | Ground | Frequency | 121.800 Mhz |
Type | Tower | Frequency | 118.600 Mhz |
Type | Tower | Frequency | 118.800 Mhz |
Type | APP/DEP | Frequency | 119.750 Mhz |
Type | APP/DEP | Frequency | 125.600 Mhz |
Type | Clearance | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 123.000 Mhz |
Airport Navaids
Type | VORTAC | Ident | KIA | Frequency | 113300 Khz |