Search flights

Pr Mohammad Bin Abdulaziz Intl Airport, Madinah (OEMA)

Airport Weather & NOTAM's

METAR for:OEMA (Madinah/Abdulaziz Intl, MD, SA)
Text:OEMA 131400Z 30002KT CAVOK 34/01 Q1015 NOSIG
Conditions at:1400 UTC 13 Nov 2024
Temperature: 34.0°C ( 93°F)
Dewpoint: 1.0°C ( 34°F) [RH = 12%]
Pressure (altimeter):29.97 inches Hg (1015.0 mb)
Winds:from the WNW (300 degrees) at 2 MPH (2 knots; 1.0 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:OEMA (Madinah/Abdulaziz Intl, MD, SA) issued at 1100 UTC 13 Nov 2024
Text:TAF OEMA 131100Z 1312/1418 32010KT CAVOK
Forecast period:1200 to 1800 UTC 13 November 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the NW (320 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 1318/1320 VRB03KT
Forecast period:1800 UTC 13 November 2024 to 0600 UTC 14 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 2000 UTC 13 November 2024
Winds:variable direction winds at 3 MPH (3 knots; 1.5 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)
Text:BECMG 1406/1408 11010KT
Forecast period:0600 to 1800 UTC 14 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 0800 UTC 14 November 2024
Winds:from the ESE (110 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:6 or more sm (10+ km)
Clouds:missing
Weather:NSW (no significant weather)

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
SVA126 OEYN Fenix A320... 2024-10-18 17:32:57
ETD521 OEJN Airbus A32... 2024-10-17 21:27:34
MSR678 HECA B737-800X... 2024-10-16 18:16:28
SVA1421 OEJN Fenix A320... 2024-10-01 18:22:26
ETD336 OEJN Airbus A32... 2024-09-27 06:27:00
SVA3365 OEJN Airbus A32... 2024-09-22 01:58:59
SVA1429 OEJN Airbus A33... 2024-09-07 18:49:16
AEI116 OEJN FenixA320... 2024-09-06 11:42:11
WZZ100 OERK Airbus A32... 2024-09-02 17:46:55
WZZ105 OEJN Airbus A32... 2024-09-01 15:03:06
WZZ105 OEJN Airbus A32... 2024-08-20 20:55:50
WZZ105 OEJN Airbus A32... 2024-08-18 11:21:54
FAD1008 OEJN Airbus A32... 2024-08-14 08:15:27
SVA1492 OEJN Airbus A32... 2024-08-09 22:56:20
AEI501 OTHH PMDG 777-3... 2024-08-09 15:16:20
SVA105 OEYN Airbus A32... 2024-07-04 19:22:21
SVA105 OEYN Airbus A32... 2024-07-04 04:16:53
SVA618 OSDI PMDG 777-3... 2024-07-01 17:23:14
SVA105 OEJN Airbus A32... 2024-07-01 20:46:32
SVA105 OEYN Airbus A32... 2024-07-01 15:30:48
SVA105 OEYN Airbus A33... 2024-06-30 19:53:37
SVA105 OEJN Airbus A32... 2024-06-27 10:00:22
SVA105 OEYN A320neo Wi... 2024-06-26 17:22:44
SVA105 OEYN Airbus A32... 2024-06-22 00:46:32
SVA105 OEYN A320neo Wi... 2024-06-22 23:44:03
SVA1245 OEJN Fenix A320... 2024-06-20 14:47:09
SVA105 OEJN Airbus A32... 2024-06-20 02:18:06
SVA105 OEJN Airbus A32... 2024-06-20 22:47:31
SVA105 OEYN Airbus A32... 2024-06-19 21:08:10
SVA105 OEYN A320neo Wi... 2024-06-19 13:06:40
SVA618 HESH FenixA320... 2024-06-18 22:04:32
SVA105 OEYN Airbus A38... 2024-06-18 16:57:07
SVA105 OEDF Airbus A32... 2024-06-18 04:27:29
SVA105 OEYN Airbus A32... 2024-06-17 22:16:27
SVA105 OEYN Airbus A32... 2024-06-17 01:51:17
SVA105 OEJN Airbus A32... 2024-06-14 18:51:08
SVA105 OEJN Airbus A32... 2024-06-10 22:24:54
SVA105 OEJN Airbus A32... 2024-06-10 17:18:06
SVA105 OEYN Airbus A32... 2024-06-09 16:57:17
SVA105 OEAB Airbus A32... 2024-06-09 12:58:45
SVA105 OEYN Airbus A32... 2024-06-05 09:09:50
SVA400 OEJN Airbus A32... 2024-06-04 10:10:03
SVA105 OEJN Airbus A32... 2024-06-04 08:27:30
SVA105 OEYN Airbus A32... 2024-06-04 06:40:56
SVA105 OEYN Airbus A32... 2024-06-03 11:22:56
WZZ105 OEYN Airbus A32... 2024-06-02 15:47:30
SVA105 OMDB Airbus A32... 2024-05-31 23:10:04
SVA105 OEJN Airbus A32... 2024-05-28 00:39:28
SVA105 OEJN Airbus A32... 2024-05-27 01:33:29
SVA105 OEJN Airbus A32... 2024-05-26 15:37:17
AEI618 OEJN FenixA320... 2024-05-17 16:43:24
SVA515 OLBA Fenix A320... 2024-05-03 17:26:04
SVA1221 OEJN PMDG 737-8... 2024-05-01 15:43:24
SVA1221 OEJN PMDG 737-8... 2024-04-27 15:27:37

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
SVA1520 OETB Fenix A320... 2024-10-20 19:16:58
SVA105 OEAO Airbus A32... 2024-08-11 07:57:17
AEI501 OJAI PMDG 777-3... 2024-08-09 14:51:37
SVA1241 OEJN Fenix A320... 2024-08-04 17:58:14
{}PMDG77W OJAI PMDG 777-3... 2024-06-30 18:39:24
SVA105 OEYN Airbus A32... 2024-06-21 00:48:06
SVA1253 OEDF Fenix A320... 2024-06-15 22:07:55
SVA105 OEJN Airbus A32... 2024-06-11 14:40:07
SVA105 OERK Airbus A32... 2024-06-10 16:55:44
SVA775 OEYN Airbus A32... 2024-06-09 16:48:17
SVA105 OEJN Airbus A32... 2024-05-29 23:16:34
SVA105 OEJN Airbus A32... 2024-05-27 03:01:42

Runway Information (Airport elevation: 2,095ft)

Runway 17 Length 14,198ft Width 182ft Elevation 2,095ft Surface Bituminous Heading 169
Runway 18 Length 9,984ft Width 139ft Elevation 2,095ft Surface Bituminous Heading 184
Runway 35 Length 14,198ft Width 182ft Elevation 2,095ft Surface Bituminous Heading 349
Runway 36 Length 9,984ft Width 139ft Elevation 2,095ft Surface Bituminous Heading 4

Airport Frequencies

Type APP/DEP Frequency 120.350 Mhz
Type APP/DEP Frequency 125.100 Mhz
Type APP/DEP Frequency 127.700 Mhz
Type ATIS Frequency 126.850 Mhz
Type Ground Frequency 121.900 Mhz
Type Tower Frequency 118.300 Mhz
Type Tower Frequency 124.200 Mhz
Type Ground Frequency 121.900 Mhz

Airport Navaids

Type VOR-DME Ident PMA Frequency 114100 Khz