Search flights

King Fahd Intl Airport, Dammam (OEDF)

Airport Weather & NOTAM's

METAR for:OEDF (Dammam/King Fahd Intl, AS, SA)
Text:OEDF 131600Z 35006KT CAVOK 24/18 Q1013 NOSIG
Conditions at:1600 UTC 13 Nov 2024
Temperature: 24.0°C ( 75°F)
Dewpoint: 18.0°C ( 64°F) [RH = 69%]
Pressure (altimeter):29.91 inches Hg (1013.0 mb)
Winds:from the N (350 degrees) at 7 MPH (6 knots; 3.1 m/s)
Visibility:6 or more sm (10+ km)
Ceiling:ceiling and visibility are OK
Clouds:unknown
TAF for:OEDF (Dammam/King Fahd Intl, AS, SA) issued at 1030 UTC 13 Nov 2024
Text:TAF OEDF 131030Z 1312/1418 36010KT 8000 NSC
Forecast period:1200 to 1600 UTC 13 November 2024
Forecast type:FROM: standard forecast or significant change
Winds:from the N (360 degrees) at 12 MPH (10 knots; 5.1 m/s)
Visibility:5 sm (8 km)
Clouds:missing
Text:BECMG 1316/1318 30007KT
Forecast period:1600 UTC 13 November 2024 to 1800 UTC 14 November 2024
Forecast type:BECOMING: Conditions expected to become as follows by 1800 UTC 13 November 2024
Winds:from the WNW (300 degrees) at 8 MPH (7 knots; 3.6 m/s)
Visibility:5 sm (8 km)
Clouds:missing

Live Departures & Arrivals

There are currently no arrivals or departures for this airport.

Departures History (last 12 months)

Flight No. Dest. Aircraft Date
QTR618 OERK FlyByWire... 2024-11-02 05:05:10
SVA1550 OETB Fenix A320... 2024-10-20 12:53:22
SVA1105 OEJN FenixA320... 2024-10-03 12:47:24
FAD115 OBBI Airbus A33... 2024-08-13 10:45:22
SVA307 OEAO Airbus A32... 2024-08-12 04:06:53
SVA1253 OEMA Fenix A320... 2024-06-15 20:00:46
AEI618 LMML FenixA320... 2024-06-15 16:17:47
SVA105 OEAH Airbus A32... 2024-05-29 07:38:50
SVA1461 OBBI Airbus A32... 2024-05-26 18:48:27
SVA1221 OERK PMDG 737-8... 2024-04-27 19:55:40
SVA1221 OTHH Boeing 787... 2024-04-27 09:38:37
SVA105 OBBI Boeing 787... 2024-04-26 20:44:10

Arrivals History (last 12 months)

Flight No. Origin Aircraft Date
{}20 OERT Cessna Sky... 2024-11-01 08:03:05
ETD521 OERK Fenix A320... 2024-10-21 02:54:11
SVA1140 OERK Fenix A320... 2024-10-20 11:38:04
FAD134 OERK Fenix A320... 2024-10-20 03:00:37
SVA1130 OEJN FenixA320... 2024-10-02 18:44:20
ETD1494 OMDB Airbus A32... 2024-09-28 03:45:24
SVA521 OEJN Airbus A32... 2024-09-24 21:23:36
SVA307 OERK Airbus A33... 2024-08-13 10:42:11
SVA775 OERK Airbus A32... 2024-08-12 03:43:36
SVA105 OERK Airbus A32... 2024-06-21 09:16:22
SVA105 OBBI Airbus A32... 2024-06-20 08:30:32
SVA105 OERK Airbus A32... 2024-06-19 09:34:05
SVA105 OERK Airbus A32... 2024-06-19 06:12:24
SVA105 OEMA Airbus A32... 2024-06-18 06:37:28
AEI618 VOHS FenixA320... 2024-06-14 12:52:11
SVA1055 OEJN PMDG 777-3... 2024-06-10 19:59:28
UAE105 OEJN Airbus A32... 2024-05-30 03:05:05
SVA105 OBBI Airbus A32... 2024-05-30 03:57:49
SVA105 OEAH Airbus A32... 2024-05-29 06:43:07

Runway Information (Airport elevation: 62ft)

Runway 16L Length 13,127ft Width 180ft Elevation 62ft Surface Asphalt Heading 165
Runway 16R Length 13,128ft Width 164ft Elevation 62ft Surface Bituminous Heading 165
Runway 34L Length 13,128ft Width 164ft Elevation 62ft Surface Bituminous Heading 345
Runway 34R Length 13,127ft Width 180ft Elevation 62ft Surface Asphalt Heading 345

Airport Frequencies

Type APP/DEP Frequency 125.000 Mhz
Type APP/DEP Frequency 126.100 Mhz
Type APP/DEP Frequency 126.300 Mhz
Type ATIS Frequency 128.050 Mhz
Type Ground Frequency 121.650 Mhz
Type Ground Frequency 121.750 Mhz
Type Ground Frequency 125.400 Mhz
Type Tower Frequency 118.050 Mhz
Type Tower Frequency 124.350 Mhz
Type APP/DEP Frequency 124.650 Mhz
Type Ground Frequency 121.750 Mhz

Airport Navaids

Type VORTAC Ident KFA Frequency 112300 Khz