Search flights
Bahrain Intl Airport, Bahrain (OBBI)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
GFAGF412 | OMDB | FenixA321... | 2024-11-10 22:39:44 |
AEI18B | OJAI | PMDG 777-3... | 2024-10-18 17:51:08 |
AEI16G | OJAI | PMDG 777-3... | 2024-10-18 18:14:52 |
AEI16G | OMDB | PMDG 777-3... | 2024-10-04 15:27:05 |
AEI221 | OMDB | FenixA320... | 2024-09-10 22:33:19 |
SVA521 | OERK | PMDG 777-3... | 2024-07-15 18:52:20 |
AEI454B | OMAA | PMDG 737-8... | 2024-06-25 11:50:55 |
SVA105 | OEDF | Airbus A32... | 2024-06-20 07:35:33 |
SVA105 | OEDF | Airbus A32... | 2024-05-30 03:11:34 |
AEI501 | OKKK | PMDG 737-8... | 2024-05-13 23:10:26 |
AEI729 | OKKK | FenixA320... | 2024-05-08 16:54:39 |
AVX078 | OTHH | Fenix A320... | 2024-04-26 11:02:04 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
FAD115 | OEDF | Airbus A33... | 2024-08-13 11:48:05 |
SVA528 | OEJN | PMDG 777-3... | 2024-07-14 15:52:48 |
AEI454 | OOMS | PMDG 777-3... | 2024-07-12 22:54:42 |
SVA1461 | OEDF | Airbus A32... | 2024-05-26 19:37:38 |
AEI751 | OJAI | PMDG 747-8... | 2024-05-16 22:04:50 |
AEI627 | OJAI | Boeing 787... | 2024-05-16 20:21:00 |
AEI454 | OJAI | Fenix A320... | 2024-05-16 22:11:37 |
AEI247 | OJAI | Boeing 787... | 2024-05-16 20:45:38 |
AEI146 | OJAI | B738 | 2024-05-16 22:18:00 |
AEI123 | OJAI | PMDG 737-8... | 2024-05-16 20:51:39 |
AEI105 | OJAI | Boeing 787... | 2024-05-16 20:30:05 |
9KAOH | OKKK | Pilatus PC... | 2024-05-13 17:28:54 |
SVA105 | OEDF | Boeing 787... | 2024-04-26 21:15:32 |
Runway Information (Airport elevation: 8ft)
Runway | 12L | Length | 12,981ft | Width | 182ft | Elevation | 8ft | Surface | Asphalt | Heading | 123 |
Runway | 12R | Length | 8,292ft | Width | 138ft | Elevation | 8ft | Surface | Asphalt | Heading | 123 |
Runway | 30L | Length | 8,292ft | Width | 138ft | Elevation | 8ft | Surface | Asphalt | Heading | 303 |
Runway | 30R | Length | 12,981ft | Width | 182ft | Elevation | 8ft | Surface | Asphalt | Heading | 303 |
Airport Frequencies
Type | APP/DEP | Frequency | 127.850 Mhz |
Type | ATIS | Frequency | 127.200 Mhz |
Type | Clearance | Frequency | 121.900 Mhz |
Type | Ground | Frequency | 121.850 Mhz |
Type | Tower | Frequency | 118.500 Mhz |
Type | APP/DEP | Frequency | 119.100 Mhz |
Airport Navaids
Type | VOR-DME | Ident | BAH | Frequency | 115300 Khz |
Type | NDB | Ident | LB | Frequency | 395 Khz |