Search flights
Montpellier / Mediterranee Airport, Montpellier / Mediterranee (LFMT)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 10ft)
Runway | 12L | Length | 8,493ft | Width | 146ft | Elevation | 10ft | Surface | Asphalt | Heading | 125 |
Runway | 12R | Length | 3,591ft | Width | 96ft | Elevation | 10ft | Surface | Asphalt | Heading | 125 |
Runway | 30L | Length | 3,591ft | Width | 96ft | Elevation | 10ft | Surface | Asphalt | Heading | 305 |
Runway | 30R | Length | 8,493ft | Width | 146ft | Elevation | 10ft | Surface | Asphalt | Heading | 305 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.375 Mhz |
Type | APP/DEP | Frequency | 127.280 Mhz |
Type | APP/DEP | Frequency | 130.855 Mhz |
Type | APP/DEP | Frequency | 131.055 Mhz |
Type | ATIS | Frequency | 124.130 Mhz |
Type | Ground | Frequency | 121.955 Mhz |
Type | UC | Frequency | 125.650 Mhz |
Type | UC | Frequency | 134.375 Mhz |
Type | UC | Frequency | 136.625 Mhz |
Type | Tower | Frequency | 118.200 Mhz |
Type | Tower | Frequency | 118.775 Mhz |
Airport Navaids
Type | VOR-DME | Ident | FJR | Frequency | 114450 Khz |